This view shows when the rooms were booked in the past
You can use the list box to show fewer rooms - all are selected by default.
You can use the list box to show fewer rooms - all are selected by default.
| When | Event | Where | Regular? |
|---|---|---|---|
| Wed, 27/07/2016 - 20:00 to 22:00 | Revival Dance | Main Hall | Yes |
| Wed, 27/07/2016 - 14:15 to 16:30 | Light Refreshments | Garden Room | Yes |
| Wed, 27/07/2016 - 09:30 to 13:00 | YMCA active for life | Main Hall | Yes |
| Tue, 26/07/2016 - 18:45 to 22:00 | Sherwood WI | Garden Room | Yes |
| Tue, 26/07/2016 - 15:30 to 20:15 | Dance class | Main Hall | Yes |
| Tue, 26/07/2016 - 09:30 to 14:30 | Toddler Talk | Main Hall | Yes |
| Mon, 25/07/2016 - 18:45 to 21:45 | singing for fun | Main Hall | Yes |
| Mon, 25/07/2016 - 17:45 to 18:45 | fit steps | Main Hall | Yes |
| Mon, 25/07/2016 - 09:45 to 12:15 | Line Dancing | Main Hall | Yes |
| Sun, 24/07/2016 - 12:15 to 21:00 | Sunday is Special - NO ROOMS available for booking | Garden Room, Main Hall, (Sherwood Hall - not available ), The Gallery | Yes |
| Sun, 24/07/2016 - 12:00 to 13:30 | Church Meeting | Garden Room | No |
| Sun, 24/07/2016 - 09:30 to 12:30 | Morning Worship | Garden Room | Yes |
| Sat, 23/07/2016 - 10:00 to 12:00 | Christian Aid Coffee Morning | Garden Room | Yes |
| Fri, 22/07/2016 - 10:00 to 12:00 | Open Church | Garden Room | Yes |
| Fri, 22/07/2016 - 09:00 to 14:00 | Stroke Club | Main Hall | Yes |
| Thu, 21/07/2016 - 20:00 to 22:30 | Reformed Players | Main Hall | Yes |
| Thu, 21/07/2016 - 14:00 to 15:00 | Meeting | The Gallery | No |
| Thu, 21/07/2016 - 10:30 to 14:00 | 'Chill Out' drop in under 5's and their Carers | Main Hall, The Gallery | Yes |
| Wed, 20/07/2016 - 20:00 to 22:00 | Revival Dance | Main Hall | Yes |
| Wed, 20/07/2016 - 09:30 to 13:00 | YMCA active for life | Main Hall | Yes |
| Tue, 19/07/2016 - 15:30 to 20:15 | Dance class | Main Hall | Yes |
| Tue, 19/07/2016 - 09:30 to 14:30 | Toddler Talk | Main Hall | Yes |
| Mon, 18/07/2016 - 18:45 to 21:45 | singing for fun | Main Hall | Yes |
| Mon, 18/07/2016 - 17:45 to 18:45 | fit steps | Main Hall | Yes |
| Mon, 18/07/2016 - 09:45 to 12:15 | Line Dancing | Main Hall | Yes |
